Women
Team | Points | GF | GA | GD | % |
Dimboola | 54 | 89 | 17 | 72 | 524% |
Highlanders | 32 | 39 | 20 | 19 | 195% |
Yanac | 30 | 26 | 23 | 3 | 113% |
Thunderbirds | 26 | 29 | 25 | 4 | 116% |
Warracknabeal | 26 | 35 | 36 | -1 | 97% |
Kaniva | 0 | 2 | 107 | -105 | 2% |
Men
Team | Points | GF | GA | GD | % |
Tigers | 50 | 43 | 9 | 34 | 478% |
Cobras | 46 | 44 | 18 | 26 | 244% |
Dimboola | 34 | 46 | 25 | 21 | 184% |
Hoops | 20 | 15 | 22 | -7 | 68% |
Hurricanes | 10 | 15 | 53 | -38 | 28% |
Rangers | 8 | 8 | 44 | -36 | 18% |
Juniors
Team | Points | GF | GA | GD | % |
Warriors | 52 | 75 | 7 | 68 | 1071.43% |
Kangaroos | 38 | 65 | 32 | 33 | 203.13% |
Revengers | 34 | 47 | 20 | 27 | 235.00% |
Raiders | 32 | 87 | 33 | 54 | 263.64% |
Leopards | 24 | 37 | 42 | -5 | 88.10% |
Kookaburras | 10 | 10 | 94 | -84 | 10.64% |
Bombers | 6 | 8 | 103 | -95 | 7.77% |
1 comment:
Is this based on the official ladder? The womens results are wrong. One thing i notice is Kaniva have had a draw during the season but do not show any points. How do we view the official ladder?
Post a Comment